DRS Dashboard
Measures and Results
View DefinitionsVocational Rehabilitation
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| Consumers Successfully Employed | 4,000 | 3,000 | 2773 (92.4%) | |
| Timeliness of Employment Plan Development | 85% | 85% | 86% | |
| Number of Cases in Program | 30,000 | 30,000 | 29,334 |
Woodrow Wilson Rehabilitation Center
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| Average Daily Census | 300 | 300 | 317 |
|
| Cases Served Yearly | 3,000 | 2,750 | 2,427 |
|
| Rehabilitation Rate for Vocational Training Graduates | 74% | 74% | 70.7% |
|
Disability Determination Services
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| Number. of Customers Served | 95,533 | 72,520 | 72,510 | |
| Accuracy Rate | 97.3% | 97.3% | 98.23% | |
| Productivity Per Work Year (PPWY) | 240 | 240 | 241 |
Definitions by Area
VR
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| VR Consumers Successfully Employed | Number of consumers who become successfully employed after completing their VR program during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 4,000 | <80% of YTD Goal | <90% of YTD Goal |
| VR Timeliness of Employment Plan Development | Percentage of consumers (adult age >24) whose Employment Plan is developed within 90 days of their eligibility determination during the Federal Fiscal Year. | 85% | <75% | <80% |
| VR Number of Cases in Program | The number of cases in the program during the year, including cases on wait list during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 30,000 | <27,000 | <28,500 |
WWRC
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| WWRC Average Daily Census | The average daily number of clients served in Vocational and Medical Rehab Services through Woodrow Wilson Rehabilitation Center during the Federal Fiscal Year. | 300 | <275 | <250 |
| WWRC Cases Served Yearly | The number of cases served annually by WWRC during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 3000 | <2750 | <2600 |
| Rehabilitation Rate for WWRC Vocational Training Graduates | The percentage of WWRC Vocational Training Graduates since 7/1/05 who, upon having their cases closed by the Department of Rehabilitative Services (DRS) after receiving services, achieved an employment outcome. | 70% | <65% | <60% |
DDS
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| DDS Number of Customers Served | Number of disability determinations done for Virginia residents applying for Social Security Disability Insurance and/or Supplemental Security Income disability benefits during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 95,533 | <99% of YTD Goal | <98% of YTD Goal |
| DDS Accuracy Rate | Percentage of disability claims that are done correctly during the Federal Fiscal Year. | 97.3% | <97.3% | <93.5% |
| DDS Productivity Per Work Year (PPWY) | Number of Social Security Disability Insurance and/or Supplemental Security Income disability claims processed divided by the number of work years used during the Federal Fiscal Year. | 240 | <237 (98.5%) | <233 (97%) |








