DARS Dashboard
Measures and Results - Federal Fiscal Year - Quarter 2 - 2013
View DefinitionsVirginia Division for the Aging (VDA)
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| The Ability of Virginia Area Agencies (AAAs) on Aging to Maintain the Elderly in Their Home | 64.0 | 64.0 | 65.7 | |
| Expand the No Wrong Door (NWD) System among the Area Agencies on Aging (AAAs) across the Commonwealth. | 107 | 107 | 123 | |
| Transportation One-Way Trips | 450,000 | 225,000 | 270,073 | |
| Expand the Virginia Public Guardian and Conservator Program Statewide | 80.1 | 80.1 | 80.1 | |
| Meals served in group settings | 750,000 | 375,500 | 406,453 | |
| Seniors served through the Senior Farmers’ Market Nutrition Program | 11,500 | 11,500 | 11,998 | |
| Delivery of meals to home-bound individuals | 2,100,000 | 1,050,000 | 1,155,797 |
Vocational Rehabilitation (VR)
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| Consumers Successfully Employed | 4,000 | 2,000 | 1,259 | |
| Timeliness of Employment Plan Development | 85% | 85% | 73% | |
| Number of Cases in Program | 25,000 | 25,000 | 23,515 |
Woodrow Wilson Rehabilitation Center (WWRC)
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| Average Daily Census | 300 | 300 | 314 | |
| Cases Served Yearly | 3,000 | 1500 | 1475 | |
| Rehabilitation Rate for Vocational Training Graduates | 74% | 74% | 67% |
Disability Determination Services (DDS)
| Measure | Yearly Goal | YTD Goal | Attained | Result |
|---|---|---|---|---|
| No. of Customers Served | 83,735 | 41,101 | 40,031 | |
| Accuracy Rate | 97.3% | 97.3% | 98.5% | |
| Productivity Per Work Year (PPWY) | 240 | 240 | 236 |
Definitions by Area
Virginia Division for the Aging (VDA)
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| The ability of Virginia AAAs to maintain the elderly in their home | The measure represents the network’s ability to keep frail older Virginians in their home over a one year period. It is expressed as a percentage. | 64.0 | <60% | 60% to 63.9% |
| Expand the No Wrong Door (NWD) System among the Area Agencies on Aging (AAAs) across the Commonwealth. | No Wrong Door is a coordinated system of information and access for all persons seeking long-term support; that minimizes confusion; enhances individual choice; and supports informed decision-making. The measure is the number of Area Agency on Aging (AAA) business processes incorporated in the No Wrong Door (NWD) system. | 107 | <100 | 100 to 106 |
| Transportation one-way trips | Transportation services are provided to older persons to travel to congregate meals, socialization and recreation activities, shopping, and other services available in the community; individual transportation to needed services that promote continued independent living. The measure is the number of one-way trips provided. | 225,000 | <200,000 | 200,000 to 224,499 |
| Expand the Virginia Public Guardian and Conservator Program Statewide | The Virginia Public Guardian and Conservator program provides guardian services for those for whom no alternative guardian may be found. The measure is the percent of jurisdictions served by the Virginia Public Guardian and Conservator Program. | 80.1% | <74% | 75% to 80% |
| Meals Served in Group Settings | Group (congregate) meals involves the procurement, preparation, conveyance, and provision of a nutritionally balanced meal that meet one-third of the current recommended dietary allowance for older persons. The measure is the number of meals served in group (congregate) settings | 375,000 | <350,000 | 300,000 to 374,999 |
| Seniors Served Through the Senior Farmers’ Market Nutrition Program | The Senior Farmers’ Market Nutrition Program provides fresh fruits and vegetables to seniors while supporting local farmers. The measure is the number of seniors served. | 11,500 | <10,500 | 10,500 to 11,499 |
| Delivery of Meals to Home-Bound Individuals | The program provides a nutritional meal and an opportunity for personal contact to home-bound individuals. The measure is the number of meals delivered. | 1,050,000 | <1,000,000 | 1,000,000 to 1,049,999 |
VR
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| VR Consumers Successfully Employed | Number of consumers who become successfully employed after completing their VR program during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 4,000 | <80% of YTD Goal | <90% of YTD Goal |
| VR Timeliness of Employment Plan Development | Percentage of consumers (adult age >24) whose Employment Plan is developed within 90 days of their eligibility determination during the Federal Fiscal Year. | 85% | <75% | <80% |
| VR Number of Cases in Program | The number of cases in the program during the year, including cases on wait list during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 25,000 | <22,000 | <23,500 |
WWRC
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| WWRC Average Daily Census | The average daily number of clients served in Vocational and Medical Rehab Services through Woodrow Wilson Rehabilitation Center during the Federal Fiscal Year. | 300 | <250 | <275 |
| WWRC Cases Served Yearly | The number of cases served annually by WWRC during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 3000 | <2600 | <2750 |
| Rehabilitation Rate for WWRC Vocational Training Graduates | The percentage of WWRC Vocational Training Graduates since 7/1/05 who, upon having their cases closed by the Department of Rehabilitative Services (DARS) after receiving services, achieved an employment outcome. | 74% | <60% | <65% |
DDS
| Title | Definition | Goal | Red | Yellow |
|---|---|---|---|---|
| DDS Number of Customers Served | Number of disability determinations done for Virginia residents applying for Social Security Disability Insurance and/or Supplemental Security Income disability benefits during the Federal Fiscal Year. YTD Goal adds 25% each quarter. | 95,533 | <98% of YTD Goal | <99% of YTD Goal |
| DDS Accuracy Rate | Percentage of disability claims that are done correctly during the Federal Fiscal Year. | 97.3% | <93.5% | <97.3% |
| DDS Productivity Per Work Year (PPWY) | Number of Social Security Disability Insurance and/or Supplemental Security Income disability claims processed divided by the number of work years used during the Federal Fiscal Year. | 240 | <233 (97%) | <237 (98.5%) |










