Independent Living Services for People with Significant Disabilities
(Service Item A3910 Series)
| Approved Providers | Vender # | Rate/hr. |
|---|---|---|
| Career Support Systems - Southwest | 116493 | $51.05 |
| Career Support Systems | 068749 | $55.45 |
| ICON Community Services | 007280 | $65.32 |
| Commonwealth Supportive | ||
| Services, Inc. (Lynchburg) | 138728 | $48.56 |
| Goodwill of the Valleys-Central Div | 004866 | $46.31 |
| Hands on Work Program (H.O.W.) | 155267 | $55.40 |
| Hired Hands | 053111 | $43.45 |
| The Choice Group | 109185 | $57.19 |
| WorkSource Enterprises | 004898 | $61.62 |
| PRS, INC. | 003200 | $69.10 |
| SOC | 003361 | $65.48 |
| Eggleston Services | 004329 | $46.12 |
| Service Source | 001071 | $69.15 |
| Goodwill of Central Va. | 010125 | $56.08 |
| St. John's Community Services | 062870 | $65.23 |
| RSVP | 066711 | $57.30 |
This File Was Last Modified: Monday July 07 2008




