Contracts by Purpose Cont.
| RPF | Effective Date |
Contract Amount | Renewal Deadline |
Renewal Options | Annual Cost | Total Cost | Date Established |
Original Effective Date |
Renewal Options Number |
Renewals Remaining |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOU/ Interagency Agreement |
10/1/2003 | $0.00 | 9/30/2006 | none | $165,000.00 | $415,000.00 | 10/1/2003 | 0 | 0 | ||
| 2 | MOU/ Interagency Agreement |
$0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 3 | Purchase Order |
10/1/2003 | $0.00 | 9/30/2006 | $6,264.00 | $6,264.00 | 10/1/2003 | 0 | 0 | |||
| 4 | Standard Contract |
7/1/2004 | $0.00 | 6/30/2006 | $300,000.00 | $300,000.00 | 0 | 0 | ||||
| 5 | Standard Contract | 7/1/2004 | $0.00 | 5/31/2006 | $234,800.00 | $234,800.00 | 0 | 0 | ||||
| 6 | Standard Contract | 9/1/2004 | $0.00 | 6/30/2006 | $300,860.00 | $300,860.00 | 0 | 0 | ||||
| 7 | GRANT | 10/1/2004 | $0.00 | 9/30/2005 | $50,000.00 | $50,000.00 | 10/1/2004 | 0 | 0 | |||
| 8 | RFP | $0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 9 | Standard Contract | 7/1/2004 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2004 | 0 | 0 | |||
| 10 | 4/1/2005 | $0.00 | 3/31/2007 | $0.00 | $0.00 | 0 | 0 | |||||
| 11 | RFP | 4/1/2005 | $0.00 | 3/31/2007 | $0.00 | $224,564.00 | 0 | 0 | ||||
| 12 | RFP | $0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 13 | Purchase Order | 6/1/2003 | $0.00 | 5/31/2006 | $6,902.28 | $6,902.28 | 6/1/2003 | 0 | 0 | |||
| 14 | Purchase Order | 12/1/2004 | $0.00 | 11/30/2005 | $6,703.20 | $6,703.20 | 0 | 0 | ||||
| 15 | Purchase Order | 12/1/2004 | $0.00 | 11/30/2005 | $378.00 | $378.00 | 0 | 0 | ||||
| 16 | Purchase Order | 6/20/2005 | $0.00 | 6/19/2006 | $3,432.00 | $3,432.00 | 0 | 0 | ||||
| 17 | Purchase Order | 6/20/2005 | $0.00 | 6/19/2006 | $3,432.00 | $3,432.00 | 0 | 0 | ||||
| 18 | Purchase Order | 2/17/2005 | $0.00 | 2/16/2006 | $2,283.60 | $2,283.60 | 2/17/2005 | 0 | 0 | |||
| 19 | Purchase Order | 2/17/2005 | $0.00 | 2/16/2006 | $2,283.60 | $2,283.60 | 0 | 0 | ||||
| 20 | Purchase Order | 2/4/2005 | $0.00 | 2/3/2006 | $2,346.00 | $2,346.00 | 0 | 0 | ||||
| 21 | Purchase Order | 2/22/2005 | $0.00 | 2/21/2006 | $0.00 | $12,288.00 | 0 | 0 | ||||
| 22 | Purchase Order | 2/4/2005 | $0.00 | 2/3/2006 | $2,346.00 | $2,346.00 | 0 | 0 | ||||
| 23 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2006 | $0.00 | $13,848.00 | 0 | 0 | ||||
| 24 | Purchase Order | 1/1/2004 | $0.00 | 12/31/2006 | $6,264.00 | $6,264.00 | 1/1/2004 | 0 | 0 | |||
| 25 | Purchase Order | 4/11/2003 | $0.00 | 4/10/2006 | $37,512.00 | $37,512.00 | 4/11/2003 | 0 | 0 | |||
| 26 | Purchase Order | 6/1/2004 | $0.00 | 5/31/2007 | $6,271.20 | $6,271.20 | 6/1/2004 | 0 | 0 | |||
| 27 | Purchase Order | 9/1/2003 | $0.00 | 8/30/2006 | $3,798.00 | $3,798.00 | 9/1/2003 | 0 | 0 | |||
| 28 | Purchase Order | 7/1/2004 | $0.00 | 6/30/2007 | $4,919.04 | $4,919.04 | 7/1/2004 | 0 | 0 | |||
| 29 | Purchase Order | 7/1/2004 | $0.00 | 6/30/2007 | $1,935.00 | $1,935.00 | 7/1/2004 | 0 | 0 | |||
| 30 | Purchase Order | 11/1/2004 | $0.00 | 10/31/2007 | $4,525.92 | $4,525.92 | 11/1/2004 | 0 | 0 | |||
| 31 | Purchase Order | 5/1/2004 | $0.00 | 4/30/2007 | $36,384.84 | $36,384.84 | 5/1/2004 | 0 | 0 | |||
| 32 | Purchase Order | 2/28/2004 | $0.00 | 2/27/2007 | $9,072.00 | $9,072.00 | 2/28/2004 | 0 | 0 | |||
| 33 | Purchase Order | 6/1/2004 | $0.00 | 5/31/2007 | $36,384.84 | $3,638,484.00 | 6/1/2004 | 0 | 0 | |||
| 34 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $449,047.00 | $449,047.00 | 0 | 0 | ||||
| 35 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $450,000.00 | $450,000.00 | 0 | 0 | ||||
| 36 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $448,650.00 | $448,650.00 | 0 | 0 | ||||
| 37 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $308,584.00 | $308,584.00 | 8/1/2003 | 0 | 0 | |||
| 38 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $410,000.00 | $410,000.00 | 0 | 0 | ||||
| 39 | Unsealed Bid | 8/1/2003 | $0.00 | 7/31/2006 | $436,060.00 | $436,060.00 | 0 | 0 | ||||
| 40 | MOU/Interagency Agreement | 8/1/2003 | $0.00 | 7/31/2006 | $436,950.00 | $436,950.00 | 0 | 0 | ||||
| 41 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2008 | $0.00 | $3,798.00 | 0 | 0 | ||||
| 42 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2008 | $3,798.00 | 0 | 0 | |||||
| 43 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2008 | $0.00 | $3,798.00 | 0 | 0 | ||||
| 44 | Purchase Order | 5/1/2003 | $0.00 | 4/30/2006 | $21,780.00 | $21,780.00 | 5/1/2003 | 0 | 0 | |||
| 45 | Purchase Order | 6/1/2003 | $0.00 | 5/31/2006 | $6,264.00 | $6,264.00 | 6/1/2003 | 0 | 0 | |||
| 46 | Purchase Order | 4/1/2005 | $0.00 | 3/31/2008 | $8,460.00 | $8,460.00 | 0 | 0 | ||||
| 47 | Purchase Order | 9/23/2005 | $0.00 | 9/22/2008 | $0.00 | $8,640.00 | 0 | 0 | ||||
| 48 | Purchase Order | 12/6/2004 | $0.00 | 12/5/2007 | $4,525.92 | $4,525.92 | 12/6/2004 | 0 | 0 | |||
| 49 | Purchase Order | 5/1/2003 | $0.00 | 4/30/2006 | $6,264.00 | $6,264.00 | 5/1/2003 | 1 | 1 | |||
| 50 | Purchase Order | 6/2/2003 | $0.00 | 6/1/2006 | $5,522.40 | $5,522.40 | 6/2/2003 | 0 | 0 | |||
| 51 | Purchase Order | 5/27/2003 | $0.00 | 5/26/2006 | $5,522.40 | $5,522.40 | 5/27/2003 | 0 | 0 | |||
| 52 | Purchase Order | 5/29/2003 | $0.00 | 5/28/2006 | $5,522.40 | $5,522.40 | 5/29/2003 | 1 | 1 | |||
| 53 | Purchase Order | 4/1/2005 | $0.00 | 3/31/2008 | $2,012.40 | $2,012.40 | 0 | 0 | ||||
| 54 | Purchase Order | 5/27/2003 | $0.00 | 5/26/2006 | $6,264.00 | $6,264.00 | 5/27/2003 | 0 | 0 | |||
| 55 | Purchase Order | 9/3/2002 | $0.00 | 9/2/2005 | 0 | $1,999.08 | $1,999.08 | 8/7/2002 | 9/3/2002 | 0 | 0 | |
| 56 | Purchase Order | 9/11/2002 | $0.00 | 9/10/2005 | 0 | $1,999.08 | $1,999.08 | 8/7/2002 | 9/11/2002 | 0 | 0 | |
| 57 | Other/Grant | 10/1/2003 | $0.00 | 9/30/2005 | $63,800.00 | $63,800.00 | 10/1/2001 | 0 | 0 | |||
| 58 | Purchase Order | 6/1/2003 | $0.00 | 5/31/2006 | $6,674.40 | $6,674.40 | 6/1/2003 | 0 | 0 | |||
| 59 | MOU/Interagency Agreement | 7/1/2004 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 9/1/2002 | 0 | 0 | |||
| 60 | Cooperative Agreement | 11/25/2002 | $0.00 | $0.00 | $0.00 | 0 | 0 | |||||
| 61 | Purchase Order | 11/21/2004 | $0.00 | 11/20/2005 | $0.00 | $384.00 | 0 | 0 | ||||
| 62 | Purchase Order | 12/1/2004 | $0.00 | 11/30/2005 | $0.00 | $0.00 | 0 | 0 | ||||
| 63 | Purchase Order | 1/26/2005 | $0.00 | 1/25/2006 | $0.00 | $325.00 | 0 | 0 | ||||
| 64 | MOU/Interagency Agreement | 7/1/2004 | $0.00 | 6/30/2007 | $0.00 | $0.00 | 7/1/2004 | 0 | 0 | |||
| 65 | Cooperative Agreement | $0.00 | 10/30/2007 | $0.00 | $0.00 | 0 | 0 | |||||
| 66 | MOU/Interagency Agreement | 7/1/2004 | $0.00 | 6/30/2007 | $0.00 | $0.00 | 7/1/2004 | 0 | ||||
| 67 | MOU/Interagency Agreement | 7/1/2004 | $0.00 | 6/30/2007 | $0.00 | $0.00 | 7/1/2004 | 0 | 0 | |||
| 68 | Cooperative Agreement | 7/1/2004 | $0.00 | 6/30/2007 | $0.00 | $0.00 | 7/1/2004 | 0 | 0 | |||
| 69 | Cooperative Agreement | 7/1/2004 | $0.00 | 6/30/2007 | $0.00 | $0.00 | 7/1/2004 | 0 | 0 | |||
| 70 | RFP | 1/1/2005 | $0.00 | 6/30/2007 | $150,000.00 | $150,000.00 | 1/1/2005 | 3 | 0 | |||
| 71 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 72 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 73 | GRANT | 11/1/2004 | $0.00 | 10/31/2005 | 2 | $12,000.00 | $12,000.00 | 0 | 0 | |||
| 74 | Purchase Order | 6/16/2005 | $0.00 | 6/15/2006 | $0.00 | $600.00 | 0 | 0 | ||||
| 75 | Other | 10/1/2005 | $0.00 | 9/30/2006 | $12,131.00 | 0 | 0 | |||||
| 76 | Standard Contract | 11/16/2004 | $0.00 | 11/15/2005 | $5,100.00 | $5,100.00 | 11/16/2004 | 0 | 0 | |||
| 77 | CNI Grant | 1/1/2003 | $0.00 | 12/31/2005 | $45,000.00 | $45,000.00 | 1/1/2003 | 0 | 0 | |||
| 78 | CNI Grant | 1/1/2003 | $0.00 | 12/31/2005 | $350,000.00 | $350,000.00 | 1/1/2003 | 0 | 0 | |||
| 79 | CNI Grant | 1/1/2003 | $0.00 | 12/31/2005 | $114,480.00 | $114,480.00 | 1/1/2003 | 0 | 0 | |||
| 80 | MOU/Interagency Agreement | 1/1/2003 | $0.00 | 12/31/2005 | $333,921.00 | $333,921.00 | 1/1/2003 | 0 | 0 | |||
| 81 | MOU/Interagency Agreement | 1/1/2004 | $0.00 | 12/31/2005 | $149,851.00 | $149,851.00 | 12/30/2005 | 0 | 0 | |||
| 82 | MOU/Interagency Agreement | 1/1/2003 | $0.00 | 12/31/2005 | $443,826.00 | $443,826.00 | 1/1/2003 | 0 | 0 | |||
| 83 | CNI grant | 1/1/2005 | $0.00 | 12/31/2005 | $150,000.00 | $150,000.00 | 1/1/2005 | 0 | 0 | |||
| 84 | MOU/Interagency Agreement | 4/26/2001 | $0.00 | $0.00 | $0.00 | 4/26/2001 | 0 | 0 | ||||
| 85 | Cooperative Agreement | 7/1/2005 | $0.00 | 6/30/2006 | $54.00 | $0.00 | 0 | 0 | ||||
| 86 | IFB | $0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 87 | Cooperative Agreement | 10/1/1999 | $0.00 | $0.00 | $0.00 | 0 | 0 | |||||
| 88 | Cooperative Agreement | 1/1/2003 | $0.00 | 12/31/2005 | $0.00 | $0.00 | 1/1/2003 | 0 | 0 | |||
| 89 | 9/1/1999 | $0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 90 | Cooperative Agreement | 1/1/2003 | $0.00 | 12/31/2005 | $0.00 | $0.00 | 1/1/2003 | 0 | 0 | |||
| 91 | Purchase Order | 9/1/2003 | $0.00 | 8/31/2006 | $9,072.00 | $9,072.00 | 9/1/2003 | 0 | 0 | |||
| 92 | Purchase Order | 8/15/2005 | $0.00 | 8/14/2008 | $0.00 | $8,640.00 | 0 | 0 | ||||
| 93 | Purchase Order | 10/1/2002 | $0.00 | 9/30/2005 | $2,258.00 | $6,516.00 | 0 | 0 | ||||
| 94 | Purchase Order | 9/23/2005 | $0.00 | 9/22/2008 | $0.00 | $8,640.00 | 0 | 0 | ||||
| 95 | Purchase Order | 2/28/2003 | $0.00 | 2/27/2006 | $3,726.00 | $3,726.00 | 2/28/2003 | 0 | 0 | |||
| 96 | Purchase Order | 10/1/2003 | $0.00 | 9/30/2006 | $6,264.00 | $6,264.00 | 10/1/2003 | 0 | 0 | |||
| 97 | Purchase Order | 5/1/2003 | $0.00 | 4/30/2006 | $17,280.00 | $17,280.00 | 5/1/2003 | 0 | 0 | |||
| 98 | Purchase Order | 4/21/2003 | $0.00 | 4/21/2006 | $6,264.00 | $6,264.00 | 4/21/2003 | 0 | 0 | |||
| 99 | Purchase Order | 5/16/2003 | $0.00 | 5/16/2006 | $3,726.00 | $3,726.00 | 5/16/2003 | 0 | 0 | |||
| 100 | Purchase Order | 12/10/2004 | $0.00 | 12/9/2007 | $3,798.00 | $3,798.00 | 12/10/2004 | 0 | 0 | |||
| 101 | Purchase Order | 4/18/2003 | $0.00 | 4/17/2006 | $6,264.00 | $6,264.00 | 4/18/2003 | 0 | 0 | |||
| 102 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2006 | $0.00 | $1,839.60 | 0 | 0 | ||||
| 103 | Purchase Order | 6/12/2003 | $0.00 | 6/11/2006 | $6,264.00 | $6,264.00 | 6/12/2003 | 0 | 0 | |||
| 104 | Purchase Order | 6/1/2004 | $0.00 | 5/31/2009 | $11,160.00 | $11,160.00 | 6/1/2004 | 0 | 0 | |||
| 105 | Standard Contract | 4/1/2004 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 4/1/2004 | 0 | 0 | |||
| 106 | Other | 10/1/2001 | $0.00 | 10/1/2005 | $13,700.00 | $13,700.00 | 10/1/2001 | 10/1/2001 | 0 | 0 | ||
| 107 | Ticket to work partnership agreement | $0.00 | 10/31/2007 | $0.00 | $0.00 | 0 | 0 | |||||
| 108 | Standard Contract | 8/14/2000 | $0.00 | $15,000.00 | $15,000.00 | 8/14/2000 | 8/14/2000 | 0 | 0 | |||
| 109 | Purchase Order | 10/1/2004 | $0.00 | 9/30/2006 | $33,000.00 | $33,000.00 | 10/1/2004 | 0 | 0 | |||
| 110 | MOU/Interagency Agreement | 7/1/2005 | $0.00 | 6/30/2006 | $0.00 | $29,513.00 | 0 | 0 | ||||
| 111 | Purchase Order | 10/7/2004 | $0.00 | 10/3/2005 | $336.00 | $336.00 | 10/7/2004 | 0 | 0 | |||
| 112 | Purchase Order | 10/18/2004 | $0.00 | 10/17/2005 | $336.00 | $336.00 | 10/18/2004 | 0 | 0 | |||
| 113 | Purchase Order | 7/1/2005 | $0.00 | 6/30/2006 | $280.00 | $280.00 | 7/1/2004 | 0 | 0 | |||
| 114 | Purchase Order | 11/5/2004 | $0.00 | 11/5/2005 | $325.00 | $325.00 | 11/5/2004 | 0 | 0 | |||
| 115 | Purchase Order | 9/4/2004 | $0.00 | 9/3/2005 | $295.00 | $295.00 | 9/4/2004 | 0 | 0 | |||
| 116 | 12/1/2004 | $0.00 | 5/31/2006 | $0.00 | $1,089,876.00 | 0 | 0 | |||||
| 117 | IFB | $0.00 | $0.00 | $0.00 | 0 | 0 | ||||||
| 118 | Purchase Order | 8/6/2004 | $0.00 | 6/30/2006 | $49,580.00 | $49,580.00 | 7/27/2004 | 0 | 0 | |||
| 119 | IFB | 10/1/2004 | $0.00 | 9/30/2005 | 10/1/2000 | 10/1/2000 | 5 | 1 | ||||
| 120 | IFB | 10/1/2004 | $0.00 | 9/30/2005 | 10/1/2000 | 10/1/2000 | 0 | 0 | ||||
| 121 | IFB | 10/1/2004 | $0.00 | 9/30/2005 | 10/1/2000 | 10/1/2000 | 5 | 1 | ||||
| 122 | Purchase Order | 8/5/2004 | $0.00 | 6/30/2006 | $40,000.00 | $40,000.00 | 8/5/2004 | 0 | 0 | |||
| 123 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 2/17/2000 | 2/17/2000 | 0 | 0 | ||
| 124 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 6/1/2005 | 0 | 0 | |||
| 125 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 10/27/1999 | 10/27/1999 | 0 | 0 | ||
| 126 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/24/1999 | 9/24/1999 | 0 | 0 | ||
| 127 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 2/17/2000 | 2/17/2000 | 0 | 0 | ||
| 128 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 129 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 0 | 0 | ||||
| 130 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 131 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 0 | 0 | ||||
| 132 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 133 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 134 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 11/22/1999 | 11/22/1999 | 0 | 0 | ||
| 135 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 11/22/1999 | 11/22/1999 | 0 | 0 | ||
| 136 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $0.00 | $0.00 | 10/27/1999 | 10/27/1999 | 0 | 0 | ||
| 137 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 11/22/1999 | 11/22/1999 | 0 | 0 | ||
| 138 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 139 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 11/22/1999 | 11/22/1999 | 0 | 0 | ||
| 140 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 11/22/1999 | 11/22/1999 | 0 | 0 | ||
| 141 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $1,937.50 | $1,937.50 | 2/7/2000 | 2/7/2000 | 0 | 0 | ||
| 142 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 143 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $14,800.00 | $14,800.00 | 9/3/1999 | 9/3/1999 | 0 | 0 | ||
| 144 | Modification #2 | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 12/21/2000 | 12/21/2000 | 0 | 0 | ||
| 145 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 5/21/2001 | 5/21/2001 | 0 | 0 | ||
| 146 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $7,750.00 | $7,750.00 | 0 | 0 | ||||
| 147 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 10/27/1999 | 10/27/1999 | 0 | 0 | ||
| 148 | MOU/Interagency Agreement | 6/1/2005 | $0.00 | 5/31/2006 | $13,040.00 | $13,040.00 | 0 | 0 | ||||
| 149 | 10/1/2005 | $0.00 | 9/30/2006 | $0.00 | $0.00 | 0 | 0 | |||||
| 150 | IFB | 5/10/2002 | $0.00 | 5/9/2006 | 4 | $366,000.00 | $500,000.00 | 5/10/2002 | 5/10/2002 | 2 | ||
| 151 | IFB | 5/18/2001 | $0.00 | 6/30/2006 | $534,960.00 | $534,960.00 | 5/18/2001 | 5/18/2001 | 0 | 0 | ||
| 152 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $1,124,155.00 | $1,124,155.00 | 7/1/2004 | 0 | 0 | |||
| 153 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $917,343.00 | $917,343.00 | 7/1/2004 | 0 | 0 | |||
| 154 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $565,566.00 | $565,566.00 | 7/1/2004 | 0 | 0 | |||
| 155 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $663,963.00 | $663,963.00 | 0 | 0 | ||||
| 156 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $601,884.00 | $601,884.00 | 0 | 0 | ||||
| 157 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $554,943.00 | $554,943.00 | 0 | 0 | ||||
| 158 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $1,203,228.00 | $1,203,228.00 | 0 | 0 | ||||
| 159 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $898,254.00 | $898,254.00 | 7/1/2004 | 0 | 0 | |||
| 160 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $628,449.00 | $628,449.00 | 7/1/2004 | 0 | 0 | |||
| 161 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $1,294,707.00 | $1,294,707.00 | 7/1/2004 | 0 | 0 | |||
| 162 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $1,076,256.00 | $1,076,256.00 | 7/1/2004 | 0 | 0 | |||
| 163 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $665,988.00 | $665,988.00 | 7/1/2004 | 0 | 0 | |||
| 164 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $555,891.00 | $555,891.00 | 7/1/2004 | 0 | 0 | |||
| 165 | Other | 7/1/2004 | $0.00 | 6/30/2007 | 2 | $571,530.00 | $571,530.00 | 7/1/2004 | 0 | 2 | ||
| 166 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $1,242,015.00 | $1,242,015.00 | 7/1/2004 | 0 | 0 | |||
| 167 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $366,741.00 | $366,741.00 | 7/1/2004 | 0 | 0 | |||
| 168 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $147,822.00 | $147,822.00 | 7/1/2004 | 0 | 0 | |||
| 169 | Other | 7/1/2004 | $0.00 | 6/30/2007 | $164,925.00 | $164,925.00 | 7/1/2004 | 0 | 0 | |||
| 170 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 171 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 172 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 173 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 174 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 175 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 176 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 177 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 178 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 179 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 180 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 181 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 182 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 183 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 184 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 185 | Standard Contract | 10/1/2004 | $0.00 | 9/30/2005 | $26,486.00 | $26,486.00 | 10/1/2004 | 0 | 0 | |||
| 186 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 0 | 0 | ||||
| 187 | Cooperative Agreement | 7/1/2005 | $0.00 | 6/30/2006 | $0.00 | $20,000.00 | 0 | 0 | ||||
| 188 | Cooperative Agreement | 7/1/2005 | $0.00 | 6/30/2006 | $0.00 | $30,000.00 | 0 | 0 | ||||
| 189 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 190 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 191 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 192 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 193 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 194 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 195 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 7/1/2003 | 0 | 0 | |||
| 196 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 0 | 0 | ||||
| 197 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 11/5/2003 | 0 | 0 | |||
| 198 | Cooperative Agreement | 7/1/2003 | $0.00 | 6/30/2006 | $0.00 | $0.00 | 0 | 0 | ||||
